home / faqs
Trading hours are from 9:30AM-12 NN and 1:30PM-3:30PM on Monday to Friday except holidays.
PRICE | TICK SIZE | LOT SIZE | |
From | To | ||
0.0001 | 0.0099 | 0.0001 | 1,000,000 |
0.0100 | 0.0490 | 0.0010 | 100,000 |
0.0500 | 0.2490 | 0.0010 | 10,000 |
0.2500 | 0.4950 | 0.0050 | 10,000 |
0.5000 | 4.9900 | 0.0100 | 1,000 |
5.0000 | 9.9900 | 0.0100 | 100 |
10.0000 | 19.9800 | 0.0200 | 100 |
20.0000 | 49.9500 | 0.0500 | 100 |
50.0000 | 99.9500 | 0.0500 | 10 |
100.0000 | 199.9000 | 0.1000 | 10 |
200.0000 | 499.8000 | 0.2000 | 10 |
500.0000 | 999.5000 | 0.5000 | 10 |
1000.0000 | 1999.0000 | 1.0000 | 5 |
2000.0000 | 4998.0000 | 2.0000 | 5 |
5000.0000 | UP | 5.0000 | 5 |
PNB Securities, Inc.
3rd Floor, PNB Financial Center
Macapagal Blvd., Pasay City 1300
Tel: 8526-3510; 8891-6040 loc. 5141
Email: pnbsicustomercare@pnb.com.ph
BGC Trading Floor: 8839-2629; 8839-2630
Tower One Sales Office: 8817-5186